SK
Click on a product for data (PDF)
Swipe horizontally to view full table.
Glass Type | Glass Code | nd | νd | Specific Gravity | Coloring |
---|---|---|---|---|---|
607567 | 1.607380 | 56.74 | 3.53 | 350/295 | |
613585 | 1.612720 | 58.54 | 3.53 | 360/315 | |
589612 | 1.589130 | 61.22 | 3.26 | 350/300 | |
623571 | 1.622800 | 57.10 | 3.58 | 355/295 | |
564607 | 1.563840 | 60.71 | 3.06 | 340/305 | |
583594 | 1.583130 | 59.42 | 3.23 | 345/290 | |
603607 | 1.603110 | 60.69 | 3.43 | 355/290 | |
623581 | 1.622990 | 58.12 | 3.58 | 360/310 | |
620603 | 1.620410 | 60.25 | 3.56 | 360/305 | |
639553 | 1.638540 | 55.34 | 3.67 | 375/330 |
Swipe horizontally to view full table.
Glass Type | Glass Code | nd | νd | Specific Gravity | Coloring |
---|---|---|---|---|---|
628592 | 1.628460 | 59.17 | 4.05 | 390/350 |