LASF
Click on a product for data (PDF)
Swipe horizontally to view full table.
Glass Type | Glass Code | nd | νd | Specific Gravity | Coloring |
---|---|---|---|---|---|
786442 | 1.785900 | 44.17 | 4.25 | 395/320 | |
800421 | 1.799520 | 42.09 | 4.51 | 400/335 | |
806410 | 1.806100 | 40.97 | 4.31 | 410/330 | |
835427 | 1.834810 | 42.73 | 4.79 | 405/320 | |
835427 | 1.834810 | 42.73 | 4.79 | 395/320 | |
883407 | 1.883000 | 40.69 | 5.41 | (370/330) | |
816466 | 1.816000 | 46.59 | 4.99 | 380/285 | |
834372 | 1.834000 | 37.18 | 4.28 | 425/345 | |
804396 | 1.804400 | 39.61 | 4.20 | 410/335 | |
788474 | 1.788000 | 47.35 | 4.36 | 380/310 | |
804466 | 1.804000 | 46.60 | 4.57 | 385/315 | |
804466 | 1.804000 | 46.60 | 4.57 | 380/310 | |
773496 | 1.772500 | 49.62 | 4.26 | 375/305 | |
795453 | 1.795000 | 45.31 | 4.34 | 395/320 | |
850324 | 1.850260 | 32.35 | 4.37 | (410/360) | |
850324 | 1.850260 | 32.35 | 4.37 | (395/355) | |
767468 | 1.766840 | 46.78 | 4.11 | 390/330 | |
806333 | 1.806100 | 33.34 | 3.77 | 420/355 | |
903358 | 1.902650 | 35.77 | 4.91 | (390/350) | |
904313 | 1.903660 | 31.27 | 4.66 | (410/355) | |
904313 | 1.903660 | 31.27 | 4.66 | (400/355) | |
950294 | 1.950000 | 29.37 | 4.79 | (420/365) | |
950294 | 1.950000 | 29.37 | 4.79 | (415/360) | |
001291 | 2.001000 | 29.12 | 5.10 | (425/360) | |
001255 | 2.000690 | 25.46 | 4.69 | (445/375) | |
001255 | 2.000690 | 25.46 | 4.69 | (440/370) | |
954323 | 1.953750 | 32.33 | 5.05 | (405/355) | |
849438 | 1.848500 | 43.79 | 5.08 | (370/325) | |
850270 | 1.850000 | 27.03 | 3.90 | (395/360) | |
902253 | 1.902000 | 25.26 | 4.10 | (420/365) | |
902253 | 1.902000 | 25.26 | 4.10 | (410/365) |
Swipe horizontally to view full table.
Glass Type | Glass Code | nd | νd | Specific Gravity | Coloring |
---|---|---|---|---|---|
849251 | 1.849340 | 25.08 | 3.53 | (400/355) |