LAF
Click on a product for data (PDF)
Swipe horizontally to view full table.
Glass Type | Glass Code | nd | νd | Specific Gravity | Coloring |
---|---|---|---|---|---|
744448 | 1.744000 | 44.81 | 4.16 | 390/340 | |
717480 | 1.717000 | 47.98 | 3.93 | 380/335 | |
750353 | 1.749500 | 35.25 | 3.62 | 420/355 | |
700481 | 1.700000 | 48.11 | 3.68 | 385/335 | |
720436 | 1.720000 | 43.61 | 3.88 | 385/340 | |
757479 | 1.757000 | 47.86 | 4.07 | 385/330 | |
762401 | 1.762000 | 40.11 | 3.94 | 390/330 | |
697485 | 1.697000 | 48.45 | 3.74 | 385/340 | |
743493 | 1.743200 | 49.26 | 4.15 | 375/300 | |
801349 | 1.801000 | 34.92 | 3.63 | 435/350 | |
801349 | 1.801000 | 34.92 | 3.63 | 420/350 | |
795287 | 1.795040 | 28.69 | 3.61 | 445/365 | |
795287 | 1.795040 | 28.69 | 3.61 | 430/365 |
Swipe horizontally to view full table.
Glass Type | Glass Code | nd | νd | Specific Gravity | Coloring |
---|---|---|---|---|---|
732462 | 1.732110 | 46.18 | 4.07 | 365/290 | |
789284 | 1.788800 | 28.42 | 3.33 | 415/335 |