BAF
Click on a product for data (PDF)
Swipe horizontally to view full table.
Glass Type | Glass Code | nd | νd | Specific Gravity | Coloring |
---|---|---|---|---|---|
583465 | 1.582670 | 46.48 | 2.74 | 375/345 | |
606435 | 1.605620 | 43.49 | 2.89 | 390/350 | |
624470 | 1.623740 | 47.01 | 3.14 | 385/345 | |
670471 | 1.670030 | 47.14 | 3.57 | 380/335 | |
667483 | 1.666720 | 48.33 | 3.59 | 375/330 | |
639448 | 1.639300 | 44.83 | 3.23 | 390/345 |
Swipe horizontally to view full table.
Glass Type | Glass Code | nd | νd | Specific Gravity | Coloring |
---|---|---|---|---|---|
613445 | 1.612660 | 44.46 | 2.80 | 355/320 |